7.2.4—Country energy choices
- Syllabus
- First assessment 2026
- Objective
- 7.2.4
- Level
- HL
A country's energy mix reflects its resource geography, infrastructure, policy and demand, so the same source can have different advantages in different places.
| Criterion | China | Iceland |
|---|---|---|
| Availability | large coal reserves; imports some oil and gas; very large wind and solar capacity | abundant hydropower and geothermal resources |
| Cost and infrastructure | coal supports an established, industrial-scale system; transition requires major grid and generation investment | existing hydro and geothermal systems already supply most domestic energy outside transport |
| Pollution and sustainability | coal combustion produces major GHG and air-pollution pressure; renewables are expanding | renewable supply avoids most fossil combustion, while dams and geothermal plants still have local impacts |
| Efficiency and reliability | controllable coal output is reliable, while variable wind and solar require grid balancing and storage | geothermal can provide steady output and hydropower can respond to demand |
| Energy security | domestic coal reduces one import risk, but oil and gas imports create exposure | domestic renewable resources reduce fuel-import dependence, though transport remains a separate constraint |
China's choices balance industrial demand, existing coal assets, pollution and rapid renewable expansion. Iceland's geology and water resources support a contrasting hydro-geothermal mix.
Compare both countries against the same criteria and timescale; a benefit under one criterion can create a cost under another.
There is no context-free 'best' energy source, and a national average can hide transport or local environmental impacts.