Question 1
The table shows the market share by value of retail sales of grocery stores in the UK. From the data it can be deduced that
| Store | March 2016 (\%) | March 2017 (\%) |
|---|---|---|
| Tesco | 28.1 | 27.6 |
| Sainsbury’s | 16.4 | 16.1 |
| Asda | 16.2 | 15.7 |
| Morrisons | 10.5 | 10.4 |
| Co-op | 6.1 | 6.1 |
| Aldi | 6.0 | 6.8 |
| Others | 16.7 | 17.3 |
A
the 3-firm concentration ratio was 50.7% in March 2016
B
the 5-firm concentration ratio was 87.3% in March 2016
C
the 3-firm concentration ratio was 49.4% in March 2017
D
the 5-firm concentration ratio was 76.6% in March 2017