ConceptConceptDocsDocuments

IB ESS SL 4.4.5 Eutrophication Question Bank

Explain causes and consequences of eutrophication.

Syllabus
First assessment 2026
Course
ESS SL
Level
SL

Exam points

  • identify the aquatic-system process or pollution indicator
  • apply the relevant conservation, quality or management model
  • evaluate ecological and human trade-offs from evidence

4.4.5—Eutrophication question 1

[Maximum number: 1]
PollutantUnit20112012201320142015
Nitratekt32.8032.6031.3037.1032.90
Phosphatekt4.504.404.004.804.40
Leadkg186.18215.91201.0041.213.57
Chromiumkg508.68460.10438.05266.6593.59

Pollutants in wastewater discharged into Beijing rivers, 2011-2015

Figurewastewater pollutants
• Nitrate (kt): 2011 32.80; 2012 32.60; 2013 31.30; 2014 37.10; 2015 32.90.
• Phosphate (kt): 2011 4.50; 2012 4.40; 2013 4.00; 2014 4.80; 2015 4.40.
• Lead (kg): 2011 186.18; 2012 215.91; 2013 201.00; 2014 41.21; 2015 3.57.
• Arsenic (kg): 2011 28.09; 2012 21.34; 2013 15.11; 2014 8.00; 2015 11.04.
• Mercury (kg): 2011 1.72; 2012 0.49; 2013 0.64; 2014 0.10; 2015 0.33.
• Cadmium (kg): 2011 12.44; 2012 17.90; 2013 17.45; 2014 0.58; 2015 0.70.
• Chromium (kg): 2011 508.68; 2012 460.10; 2013 438.05; 2014 266.65; 2015 93.59.

With reference to Figure, identify the year in which eutrophication was most likely to have occurred.

All question bank results loaded