Question 1
| Ecosystem category | Ecosystem | Soil organic carbon (metric ton carbon per hectare) | Living biomass (metric ton carbon per hectare) | Total (metric ton carbon per hectare) |
|---|---|---|---|---|
| Terrestrial forest ecosystems | Boreal forest | 150 | 94 | 244 |
| Terrestrial forest ecosystems | Tropical forest | 83 | 167 | 250 |
| Coastal marine ecosystems | Mangroves | 1030 | 464 | 1494 |
| Coastal marine ecosystems | Tidal marsh | 920 | 31 | 951 |
| Coastal marine ecosystems | Seagrass meadows | 608 | 10 | 618 |
Figure:Carbon storage in different ecosystems
With reference to Figure 6, outline the effectiveness of mangroves and tropical rainforests in the mitigation of climate change.