7.3.7—Waste disposal options
- Syllabus
- First assessment 2026
- Objective
- 7.3.7
- Level
- HL
No disposal option is best for every waste stream; compare material suitability, emissions, land, energy, cost, residues and social effects.
| Option | Main benefit | Main limitation |
|---|---|---|
| Landfill | handles mixed residual waste | land use, leachate and methane risk |
| Incineration | greatly reduces volume | air pollution and toxic ash require control |
| Waste-to-energy | recovers useful energy | emissions and feedstock demand can discourage prevention |
| Export | accesses overseas treatment capacity | transport impacts and environmental-injustice risk |
| Recycling | reduces some virgin extraction | sorting, contamination, energy and market limits |
| Composting | returns nutrients from suitable organic waste | contamination and methane/odour under poor conditions |
Food scraps may suit composting, clean metals recycling and hazardous residues controlled treatment; separation determines whether those routes remain safe.
Reducing volume or labelling a route 'recycling' does not eliminate residues or upstream impacts.