3.2. Households
- Syllabus
- 0455–2027–2028
- Topic
- 3.2
- Level
- —
Households divide disposable income between spending and saving, and may borrow to spend more now. Income, interest rates, confidence, age and culture change both their ability and willingness to make each choice.
| Influence | Spending | Saving | Borrowing |
|---|---|---|---|
| higher income | usually raises total spending as purchasing power increases | usually raises the amount saved; the proportion saved may also rise after necessities are met | can raise borrowing because lenders expect easier repayment, although less borrowing may be needed for essentials |
| higher interest rate | may reduce spending, especially purchases financed by credit | raises the reward for saving | raises repayment cost, so borrowing usually falls |
| stronger confidence | expected job and income security encourages spending | reduces precautionary saving | households and lenders may be more willing to borrow and lend |
| age | younger households may spend on housing or families | middle-aged households often save for retirement; older households may use past savings | younger households may borrow for education or housing; older households may avoid new debt |
| culture | social attitudes may favour present consumption | traditions may encourage precaution, family support or saving | acceptance of debt can make borrowing more common |
Use a three-link explanation: identify the influence, state how it changes purchasing power, reward, cost or perceived risk, then give the direction of spending, saving or borrowing. For example: lower confidence → greater fear of income loss → less spending and borrowing, with more precautionary saving.
These are tendencies, not certainties. The same influence can work in two directions: a fall in income reduces the ability to save but may force borrowing for necessities; higher income may increase borrowing because credit is easier to obtain even though the household can finance more spending itself. State the mechanism and keep other influences unchanged.