AP Physics 1 Unit 8: Fluids
Describe fluid interactions through pressure, density, displaced volume, buoyant force, and the resulting motion of objects in fluids.
- Syllabus
- Effective Fall 2025
- Course
- AP Physics 1: Algebra-Based
Describe fluid interactions through pressure, density, displaced volume, buoyant force, and the resulting motion of objects in fluids.
Compare the two columns of water pictured below. They have the same height. Which of the following statements compares the total weight and the pressure at the bottom of the columns?

Weight and pressure are greater for the wider column.
Weight and pressure are the same for both.
Weight is greater for the wider column, while pressure is the same.
Weight is the same, while pressure is greater for the wider column.
C
In Scenario 1, a swimmer holds a block of mass m at rest in a tank of freshwater with
density ρ1, as shown in Figure 1. The block is released from rest and accelerates upward with
an initial acceleration a1. All frictional forces are negligible.

Figure 1
In Scenario 2, the swimmer holds the same block at rest in a tank of salt water with
density ρ2, where ρ2>ρ1. The swimmer again releases the block from rest, and the block
accelerates upward with initial acceleration a2. All frictional forces are negligible.
Indicate whether a1 is greater than, less than, or equal to a2 by writing one of the following
in your answer booklet.
- a1>a2
- a1<a2
- a1=a2
Justify your answer in terms of ALL forces exerted on the block in each scenario. Use
qualitative reasoning beyond referencing equations.
| A | For indicatinga1<a2 | Point A1 |
|---|---|---|
| For a justification that indicates that the blocks have the same weight or mass | Point A2 | |
| For a justification that indicates that the salt water exerts a larger buoyant force than the freshwater exerts (or the freshwater exerts a smaller buoyant force than the saltwater exerts) | Point A3 | |
| Example Response There are identical downward forces (mg) on the block in both liquids. Each submerged block also has an upward buoyant force. Because the buoyant force is proportional to the density of the fluid, the block in salt water has a larger buoyant force exerted on it. Therefore, the block in salt water has a larger net force and so has a larger acceleration. |
Consider the general case where a block of mass m and volume V is completely submerged in
a fluid of density ρ.
Starting with Newton's second law, derive an expression for the initial upward
acceleration a of the block when the block is released from rest. Express your answer in
terms of m,V,ρ, and physical constants, as appropriate. Begin your derivation by writing a
fundamental physics principle or an equation from the reference information.
| Question 4: Qualitative Quantitative Translation (QQT) | 8 points | |
|---|---|---|
| A | For indicating a1<a2 | Point A1 |
| For a justification that indicates that the blocks have the same weight or mass | Point A2 | |
| For a justification that indicates that the salt water exerts a larger buoyant force than the freshwater exerts (or the freshwater exerts a smaller buoyant force than the saltwater exerts) | Point A3 | |
| Example Response<br>There are identical downward forces (mg) on the block in both liquids. Each submerged block also has an upward buoyant force. Because the buoyant force is proportional to the density of the fluid, the block in salt water has a larger buoyant force exerted on it. Therefore, the block in salt water has a larger net force and so has a larger acceleration. | ||
| B | For a multistep derivation that includes Newton's second law | Point B1 |
| For indicating ρVg is the buoyant force | Point B2 | |
| For a correct expression for the initial upward acceleration a, consistent with the indicated expression for buoyant force<br>Scoring Note: A correct, isolated, final expression for a earns points B2 and B3. | Point B3 | |
| Example Response ΣF=msysasysFB−mg=maρVg−mg=maa=mρVg−g | ||
| C | For attempting to address the functional dependence between a and ρ in the equation derived in part B<br>Scoring Note: It is not necessary to use the functional dependence correctly to earn this point. The response only needs to use functional dependence language such as proportional, inversely proportional, related, numerator, and denominator, to relate a and ρ. | Point C1 |
| For correctly using functional dependence to evaluate the relationship between a and ρ consistent with the expression derived in part B and the claim made in part A | Point C2 | |
| Example Response<br>The expression for the acceleration a is consistent with part A. In part A, I said the acceleration would be larger in salt water because the density is greater. In my expression, the acceleration increases with increasing density because of the mρVg term. | ||
Indicate whether the expression for the acceleration a you derived in part B is or is not
consistent with the claim made in part A. Briefly justify your answer by referencing your
derivation in part B.
| Question 4: Qualitative Quantitative Translation (QQT) | 8 points | |
|---|---|---|
| A | For indicating a1<a2 | Point A1 |
| For a justification that indicates that the blocks have the same weight or mass | Point A2 | |
| For a justification that indicates that the salt water exerts a larger buoyant force than the freshwater exerts (or the freshwater exerts a smaller buoyant force than the saltwater exerts) | Point A3 | |
| Example Response<br>There are identical downward forces (mg) on the block in both liquids. Each submerged block also has an upward buoyant force. Because the buoyant force is proportional to the density of the fluid, the block in salt water has a larger buoyant force exerted on it. Therefore, the block in salt water has a larger net force and so has a larger acceleration. | ||
| B | For a multistep derivation that includes Newton's second law | Point B1 |
| For indicating ρVg is the buoyant force | Point B2 | |
| For a correct expression for the initial upward acceleration a, consistent with the indicated expression for buoyant force<br>Scoring Note: A correct, isolated, final expression for a earns points B2 and B3. | Point B3 | |
| Example Response ΣF=msysasysFB−mg=maρVg−mg=maa=mρVg−g | ||
| C | For attempting to address the functional dependence between a and ρ in the equation derived in part B<br>Scoring Note: It is not necessary to use the functional dependence correctly to earn this point. The response only needs to use functional dependence language such as proportional, inversely proportional, related, numerator, and denominator, to relate a and ρ. | Point C1 |
| For correctly using functional dependence to evaluate the relationship between a and ρ consistent with the expression derived in part B and the claim made in part A | Point C2 | |
| Example Response<br>The expression for the acceleration a is consistent with part A. In part A, I said the acceleration would be larger in salt water because the density is greater. In my expression, the acceleration increases with increasing density because of the mρVg term. | ||
A container of water (pictured below) has two holes in its side allowing two streams of water to emerge as shown. Initially, the lower hole is twice as deep as the higher hole. Which statement best compares the initial velocities of these two streams of water?

They emerge at the same speed.
The lower stream emerges 221 times as fast as the upper stream.
The lower stream emerges 2 times as fast as the upper stream.
The lower stream emerges 4 times as fast as the upper stream.
B