IB Maths AI Grade Boundaries
Grade boundaries
Maths AI syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
70 · reported upper bound 100Reported marks
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 70–100 | 59–69 | 46–58 | 34–45 | 24–33 | 12–23 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 77–110 | 64–76 | 51–63 | 38–50 | 31–37 | 16–30 | 0–15 |
| Paper 2Reported marks ↗ | 110 | — | 76–110 | 63–75 | 51–62 | 38–50 | 28–37 | 14–27 | 0–13 |
| Paper 3Reported marks ↗ | 55 | — | 34–55 | 27–33 | 20–26 | 13–19 | 7–12 | 4–6 | 0–3 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Reports by year and exam session
2026
2026 · May
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Report timezone 1 · Paper breakdown
Maths AI syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 70–100 | 59–69 | 46–58 | 34–45 | 24–33 | 12–23 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 77–110 | 64–76 | 51–63 | 38–50 | 31–37 | 16–30 | 0–15 |
| Paper 2Reported marks ↗ | 110 | — | 76–110 | 63–75 | 51–62 | 38–50 | 28–37 | 14–27 | 0–13 |
| Paper 3Reported marks ↗ | 55 | — | 34–55 | 27–33 | 20–26 | 13–19 | 7–12 | 4–6 | 0–3 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 2 · Paper breakdown
Maths AI syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 69–100 | 57–68 | 45–56 | 32–44 | 22–31 | 11–21 | 0–10 |
| Paper 1Reported marks ↗ | 110 | — | 69–110 | 57–68 | 45–56 | 33–44 | 25–32 | 13–24 | 0–12 |
| Paper 2Reported marks ↗ | 110 | — | 70–110 | 56–69 | 43–55 | 29–42 | 21–28 | 11–20 | 0–10 |
| Paper 3Reported marks ↗ | 55 | — | 41–55 | 34–40 | 27–33 | 20–26 | 12–19 | 6–11 | 0–5 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 3 · Paper breakdown
Maths AI syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 74–100 | 62–73 | 49–61 | 37–48 | 26–36 | 13–25 | 0–12 |
| Paper 1Reported marks ↗ | 110 | — | 77–110 | 64–76 | 50–63 | 37–49 | 27–36 | 14–26 | 0–13 |
| Paper 2Reported marks ↗ | 110 | — | 78–110 | 64–77 | 51–63 | 37–50 | 28–36 | 14–27 | 0–13 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 36–41 | 29–35 | 23–28 | 17–22 | 9–16 | 0–8 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.