IB Maths AA 2026 Grade Boundaries
Grade boundaries
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
72 · reported upper bound 100Reported marks
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 72–100 | 57–71 | 43–56 | 29–42 | 20–28 | 10–19 | 0–9 |
| Paper 1Reported marks ↗ | 110 | — | 82–110 | 64–81 | 47–63 | 30–46 | 23–29 | 12–22 | 0–11 |
| Paper 2Reported marks ↗ | 110 | — | 74–110 | 55–73 | 39–54 | 23–38 | 16–22 | 8–15 | 0–7 |
| Paper 3Reported marks ↗ | 55 | — | 36–55 | 30–35 | 24–29 | 19–23 | 13–18 | 7–12 | 0–6 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Reports by year and exam session
2026
2026 · May
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Report timezone 1 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 72–100 | 57–71 | 43–56 | 29–42 | 20–28 | 10–19 | 0–9 |
| Paper 1Reported marks ↗ | 110 | — | 82–110 | 64–81 | 47–63 | 30–46 | 23–29 | 12–22 | 0–11 |
| Paper 2Reported marks ↗ | 110 | — | 74–110 | 55–73 | 39–54 | 23–38 | 16–22 | 8–15 | 0–7 |
| Paper 3Reported marks ↗ | 55 | — | 36–55 | 30–35 | 24–29 | 19–23 | 13–18 | 7–12 | 0–6 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 2 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 73–100 | 61–72 | 48–60 | 35–47 | 23–34 | 12–22 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 77–110 | 62–76 | 48–61 | 33–47 | 24–32 | 12–23 | 0–11 |
| Paper 2Reported marks ↗ | 110 | — | 75–110 | 61–74 | 48–60 | 34–47 | 23–33 | 12–22 | 0–11 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 36–41 | 29–35 | 23–28 | 15–22 | 8–14 | 0–7 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 3 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 72–100 | 60–71 | 46–59 | 33–45 | 22–32 | 11–21 | 0–10 |
| Paper 1Reported marks ↗ | 110 | — | 74–110 | 60–73 | 45–59 | 31–44 | 22–30 | 11–21 | 0–10 |
| Paper 2Reported marks ↗ | 110 | — | 75–110 | 61–74 | 47–60 | 33–46 | 22–32 | 11–21 | 0–10 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 35–41 | 28–34 | 21–27 | 14–20 | 7–13 | 0–6 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.