IB Maths AA 2023 Grade Boundaries
Grade boundaries
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · DynamicRepo. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
78 · reported upper bound 100Reported marks
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 78–100 | 61–77 | 47–60 | 34–46 | 23–33 | 12–22 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 86–110 | 64–85 | 48–63 | 37–47 | 26–36 | 13–25 | 0–12 |
| Paper 2Reported marks ↗ | 110 | — | 85–110 | 64–84 | 51–63 | 39–50 | 28–38 | 15–27 | 0–14 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 34–41 | 24–33 | 15–23 | 10–14 | 6–9 | 0–5 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Coverage for 2023 · November
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2023 · Novemberissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Reports by year and exam session
2023
2023 · November
Coverage for 2023 · November
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2023 · Novemberissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Report timezone 1 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · DynamicRepo. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 78–100 | 61–77 | 47–60 | 34–46 | 23–33 | 12–22 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 86–110 | 64–85 | 48–63 | 37–47 | 26–36 | 13–25 | 0–12 |
| Paper 2Reported marks ↗ | 110 | — | 85–110 | 64–84 | 51–63 | 39–50 | 28–38 | 15–27 | 0–14 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 34–41 | 24–33 | 15–23 | 10–14 | 6–9 | 0–5 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 2 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · DynamicRepo. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 78–100 | 61–77 | 47–60 | 34–46 | 23–33 | 12–22 | 0–11 |
| Paper 1Reported marks ↗ | 110 | — | 86–110 | 64–85 | 48–63 | 37–47 | 26–36 | 13–25 | 0–12 |
| Paper 2Reported marks ↗ | 110 | — | 85–110 | 64–84 | 51–63 | 39–50 | 28–38 | 15–27 | 0–14 |
| Paper 3Reported marks ↗ | 55 | — | 42–55 | 34–41 | 24–33 | 15–23 | 10–14 | 6–9 | 0–5 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
2023 · May
Coverage for 2023 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2023 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Report timezone 1 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Easy Sevens. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 70–100 | 56–69 | 44–55 | 31–43 | 21–30 | 9–20 | 0–8 |
| Paper 1Reported marks ↗ | 110 | — | 75–110 | 59–74 | 46–58 | 31–45 | 23–30 | 10–22 | 0–9 |
| Paper 2Reported marks ↗ | 110 | — | 73–110 | 57–72 | 44–56 | 29–43 | 21–28 | 10–20 | 0–9 |
| Paper 3Reported marks ↗ | 55 | — | 36–55 | 29–35 | 23–28 | 17–22 | 12–16 | 5–11 | 0–4 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Report timezone 2 · Paper breakdown
Maths AA syllabus (first assessment 2021); exact historical guide edition unverified. Third-party report · Easy Sevens. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 70–100 | 57–69 | 43–56 | 30–42 | 21–29 | 13–20 | 0–12 |
| Paper 1Reported marks ↗ | 110 | — | 76–110 | 60–75 | 44–59 | 30–43 | 22–29 | 15–21 | 0–14 |
| Paper 2Reported marks ↗ | 110 | — | 74–110 | 58–73 | 43–57 | 28–42 | 21–27 | 15–20 | 0–14 |
| Paper 3Reported marks ↗ | 55 | — | 36–55 | 30–35 | 23–29 | 17–22 | 12–16 | 7–11 | 0–6 |
| EXPLORATIONReported marks ↗ | 20 | — | 17–20 | 15–16 | 12–14 | 9–11 | 6–8 | 3–5 | 0–2 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.