IB Economics 2026 Grade Boundaries
Grade boundaries
Course first assessment 2022; linked guide states 2024. Guide version equivalence and report option meaning unverified; entry eligibility unknown. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
76 · reported upper bound 100Reported marks
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 76–100 | 64–75 | 51–63 | 38–50 | 25–37 | 13–24 | 0–12 |
| Paper 1Reported marks ↗ | 25 | — | 19–25 | 16–18 | 13–15 | 10–12 | 5–9 | 3–4 | 0–2 |
| Paper 2Reported marks ↗ | 40 | — | 31–40 | 26–30 | 21–25 | 16–20 | 12–15 | 6–11 | 0–5 |
| Paper 3Reported marks ↗ | 60 | — | 45–60 | 37–44 | 29–36 | 21–28 | 16–20 | 8–15 | 0–7 |
| IAReported marks ↗ | 45 | — | 37–45 | 32–36 | 26–31 | 21–25 | 13–20 | 7–12 | 0–6 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Reports by year and exam session
2026
2026 · May
Coverage for 2026 · May
Missing or unverified marks are not estimated. Historical data do not establish current syllabus equivalence.
- Official report authentication pending
- 2026 · Mayissuer annual source not authenticated
- Historical assessment version pending
- 2022, 2023, 2024, 2025, 2026historical syllabus binding unverified
- Route and timezone mapping pending
- 2022, 2023, 2024, 2025, 2026special route and timezone meaning unverified
- Full component inventory pending
- 2022, 2023, 2024, 2025, 2026full official paper coverage unconfirmed
Option not separately stated · TZ 1 · Paper breakdown
Course first assessment 2022; linked guide states 2024. Guide version equivalence and report option meaning unverified; entry eligibility unknown. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 76–100 | 64–75 | 51–63 | 38–50 | 25–37 | 13–24 | 0–12 |
| Paper 1Reported marks ↗ | 25 | — | 19–25 | 16–18 | 13–15 | 10–12 | 5–9 | 3–4 | 0–2 |
| Paper 2Reported marks ↗ | 40 | — | 31–40 | 26–30 | 21–25 | 16–20 | 12–15 | 6–11 | 0–5 |
| Paper 3Reported marks ↗ | 60 | — | 45–60 | 37–44 | 29–36 | 21–28 | 16–20 | 8–15 | 0–7 |
| IAReported marks ↗ | 45 | — | 37–45 | 32–36 | 26–31 | 21–25 | 13–20 | 7–12 | 0–6 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Option not separately stated · TZ 2 · Paper breakdown
Course first assessment 2022; linked guide states 2024. Guide version equivalence and report option meaning unverified; entry eligibility unknown. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 77–100 | 64–76 | 50–63 | 37–49 | 27–36 | 13–26 | 0–12 |
| Paper 1Reported marks ↗ | 25 | — | 19–25 | 16–18 | 12–15 | 9–11 | 6–8 | 3–5 | 0–2 |
| Paper 2Reported marks ↗ | 40 | — | 33–40 | 27–32 | 21–26 | 15–20 | 13–14 | 7–12 | 0–6 |
| Paper 3Reported marks ↗ | 60 | — | 45–60 | 37–44 | 29–36 | 21–28 | 16–20 | 8–15 | 0–7 |
| IAReported marks ↗ | 45 | — | 37–45 | 32–36 | 26–31 | 21–25 | 13–20 | 7–12 | 0–6 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.
Option not separately stated · TZ 3 · Paper breakdown
Course first assessment 2022; linked guide states 2024. Guide version equivalence and report option meaning unverified; entry eligibility unknown. Third-party report · Brilliant Learning. Reported maxima are range endpoints; IB issuer authentication, nominal exam maxima and timezone geography remain unverified.
Swipe the table to compare all grades →
| Assessment | Reported upper bound | Weight | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| OverallReported marks ↗ | 100 | — | 76–100 | 63–75 | 51–62 | 39–50 | 27–38 | 13–26 | 0–12 |
| Paper 1Reported marks ↗ | 25 | — | 18–25 | 15–17 | 13–14 | 10–12 | 7–9 | 4–6 | 0–3 |
| Paper 2Reported marks ↗ | 40 | — | 32–40 | 27–31 | 22–26 | 17–21 | 12–16 | 6–11 | 0–5 |
| Paper 3Reported marks ↗ | 60 | — | 45–60 | 37–44 | 29–36 | 21–28 | 16–20 | 8–15 | 0–7 |
| IAReported marks ↗ | 45 | — | 37–45 | 32–36 | 26–31 | 21–25 | 13–20 | 7–12 | 0–6 |
About these marks
— = not applicable or weight not verified. Component marks use their own scale; the overall result may be weighted. Swipe to see all grades →
16 coverage gaps are recorded for this course. Missing or unverified marks are not estimated.